
(Wedding Reception/Party)
Indoor / Outdoor Venue
| charge (IDR)/Pax | 240.000 | 300.000 | 360.000 |
| course | 9 | 11 | 13 |
| stall | 1 | 2 | 3 |
| electricity | 5000 watt | 5000 watt | 5000 watt |
| room | Superior Studio | Deluxe | Junior Suites |
| food test (pax) | 6 | 8 | 10 |
| romantic dinner | ✓ | ||
| sound system | ✓ | ✓ | ✓ |
| stage | ✓ | ✓ | ✓ |
| free photo venue | ✓ | ✓ | ✓ |
| free parking | ✓ | ✓ | ✓ |
| free room decor | ✓ |

