
(Blessing/Akad/Engagement/Sangjit)
Indoor / Outdoor Venue
| charge (IDR)/Pax | 200.000 | 250.000 | 300.000 |
| course | 5 | 7 | 9 |
| electricity | 5000 watt | 5000 watt | 5000 watt |
| sound system | ✓ | ✓ | ✓ |
| stage | ✓ | ✓ | ✓ |
| transit room | Meeting Room | Meeting Room | Superior Studio |
| free photo venue | ✓ | ✓ | ✓ |
| free parking | ✓ | ✓ | ✓ |
| free room decor | ✓ |

